Specialized Tarmac Comp '12
- Specialized's fastest 2.5K road racing bike.
- The Tarmac Comp is upgraded with Shimano Ultegra gear shifters and rear mech.
- DT Axis 3.0 wheels spin on smooth cartridge-sealed bearings.
| Colour | Size | Price | Availability | |
| White/Blue | 49cm | £2,199.99 | To be Ordered | |
| White/Blue | 52cm | £2,199.99 | To be Ordered | |
| White/Blue | 54cm | £2,199.99 | To be Ordered | |
| White/Blue | 56cm | £2,199.99 | To be Ordered | |
| White/Blue | 58cm | £2,199.99 | To be Ordered | |
| White/Blue | 61cm | £2,199.99 | To be Ordered |
Specialized Tarmac Comp
The Tarmac Comp is Specialized's fastest 2.5K road racing bike.
'Whether it's winning the Tour de France or a city-limit sprint, Tarmac is made for racing, with its powerful acceleration and razor-sharp handling. The Comp features Shimano 105 components, FSA carbon crank and our new DT-Axis 3.0 wheels for race-ready performance at a great value.'
Specialized.
Upgrades from Specialized Tarmac Elite
- The 2x10 shifters, chainset and rear mech are all upgraded to Shimano Ultegra level - long regarded as the serious club rider's group of choice.
- The lighter weight FSA carbon crankset with BB30 bottom bracket.
- The DT Axis 3.0 wheels spin on smooth cartridge-sealed bearings.
- Lighter weight hollow Cr-Mo railed version of the Specialized Toupé Plus Body Geometry saddle.
- Lighter weight Aramid-bead Turbo Elite 700x23 tyres with BlackBelt puncture resistance and supple 100tpi casing.
'Whether it's winning the Tour de France or a city-limit sprint, Tarmac is made for racing, with its powerful acceleration and razor-sharp handling. The Elite features Shimano 105 components plus Fulcrum wheels, keeping the performance and durability up and the cost down.'
Specialized.
Same as Specialized Tarmac Elite
With its full FACT carbon frame and fork, the Tarmac Comp shares the DNA and the geometry that makes the 6 grand S-Works Tarmac a Tour-winning road race bike.
- Full FACT 8r carbon frame.
- Specialized FACT (Functionally Advanced Composite Technology) full monocoque fork with 1 1/8 - 1 1/2" tapered steerer for steering precision and to help eradicate brake juddering.
| FRAME | Specialized FACT 8r carbon, FACT IS construction, compact race design, 1-1/2" lower bearing, OSBB |
| FORK | Specialized FACT carbon, full monocoque, OS race for 1-1/2" bearing |
| HEADSET | 1-1/8" upper and 1-1/2" lower Cr-Mo cartridge bearings integrated w/ headset, 20mm cone spacer, w/ 20mm of spacers |
| STEM | New CompSet 6061 alloy, cone head bolt, 12-degree, 4-degree shim 31.8mm |
| HANDLEBARS | New Specialized Tarmac Comp, alloy |
| TAPE | Specialized S-Wrap, w/ gel |
| FRONT BRAKE | Shimano 105 |
| REAR BRAKE | Shimano 105 |
| BRAKE LEVERS | Shimano Ultegra STI, Flight Deck compatible |
| FRONT DERAILLEUR | Shimano 105 |
| REAR DERAILLEUR | Shimano Ultegra |
| SHIFT LEVERS | Shimano Ultegra STI, flight deck compatible, 10-speed |
| CASSETTE | Shimano 105, 10-speed, 11-28t |
| CHAIN | New Shimano Tiagra 10-speed |
| CRANKSET | FSA SL-K Light BB30 carbon |
| CHAINRINGS | 52/36 |
| BOTTOM BRACKET | OS integrated, sealed bearings |
| PEDALS | Nylon flat test ride, loose ball, w/ reflectors |
| FRONT WHEEL | DT Axis 3.0 |
| REAR WHEEL | DT Axis 3.0 |
| FRONT TYRE | Specialized Turbo Elite w/BlackBelt protection, 100 TPI, aramid bead, 700x23c |
| REAR TYRE | Specialized Turbo Elite w/BlackBelt protection, 100 TPI, aramid bead, 700x23c |
| INNER TUBES | Lightweight, 60mm, presta |
| SADDLE | Body Geometry Romin Comp, hollow Cr-Mo rails |
| SEATPOST | Specialized Comp carbon, 27.2mm |
| SEAT BINDER | Forged alloy, 32.6mm |
| No reviews yet | Submit a review |
| No Q & A's yet | Ask a question |

