Specialized Myka FSR Elite '12
| Colour | Size | Price | Availability | |
| White/Black/Blue | Large | £1,799.99 | To be Ordered | |
| White/Black/Blue | Medium | £1,799.99 | To be Ordered | |
| White/Black/Blue | Small | £1,799.99 | To be Ordered |
Specialized Myka FSR Elite
Truly Elite, this is Specialized's best-spec'd Myka full suspension mountain bike.
The Elite has the same sound M4 FSR frame and RockShox Ario shock as the Myka FSR Comp. Then the Recon fork hits the Gold standard. Its alloy stanchions make it around 300g lighter than the Recon Silver. The disc brakes are elevated to Avid Elixir level (the choice of more and more pro mountain bikers) and, as you would expect on an Elite bicycle, the rear mech is Shimano XT Shadow.
'With 100mm of plush FSR suspension and a custom women's tuned RockShox Ario RL shock and RockShox Recon Gold fork the Myka FSR Elite is the perfect trail bike for riders of all skill levels.'
Specialized.
Same as Specialized Myka FSR Comp
Feminine FSR makes full sus performance more accessible to half the population.
The shorter-reach Myka frame has more stepover clearance than the similarly equipped blokes-equivalent Specialized Camber. The fork and rear shock are lighter sprung to make Myka more female friendly. The Myka FSR Comp is the real deal - a full-suspension bike that’s perfectly proportioned to help ensure a perfect off-road riding experience.
Specialized FSR
Originally developed in the early ‘90s and tweaked and perfected ever since, Specialized FSR 4-bar linkage is arguably today’s most evolved MTB suspension system. The Myka FSR platform makes this trail-taming technology more accessible than ever without compromising either build quality (fully manipulated M4 super-alloy sealed cartridge bearing pivots) or spec (totally reliable RockShox suspension front and rear).
| FRAME | M4 hydroformed women's tubesets, XC Trail geometry, sealed cartridge bearings, bolt-on cable guides, replaceable derailleur hanger, DMD mount, disc only, 100mm travel |
| REAR SHOCK | RockShox Ario RL, custom women's tune, rebound adj. and LO, 6.5x1.5" |
| FORK | RockShox Recon Gold TK Solo Air, TurnKey damper, custom women's tune, alloy steerer, rebound adj. w/ LO, disc only, 100mm travel |
| HEADSET | 1-1/8" upper and lower Campy-style cartridge bearings for integrated alloy HT |
| STEM | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise, S: 60mm, M/L:75, |
| HANDLEBARS | Specialized low-rise, 6061 butted alloy, 660mm wide, 8º backsweep, 6º upsweep, 31.8mm |
| GRIPS | Specialized XC lock-on |
| FRONT BRAKE | Custom Elixir 3 R SL, tool-less reach adj., alloy backed organic pad, 160mm rotor |
| REAR BRAKE | Custom Elixir 3 R SL, tool-less reach adj., alloy backed organic pad, 160mm rotor |
| BRAKE LEVERS | Custom Avid Elixir 3 R SL hydraulic, tool-less reach adj. |
| FRONT DERAILLEUR | Shimano SLX, E-type for DMD, top-swing, bottom-pull |
| REAR DERAILLEUR | Shimano Deore XT Shadow, 9-speed, long cage, M772 |
| SHIFT LEVERS | Shimano Alivio M430, 9-speed, trigger, M430 |
| CASSETTE | Shimano 9-speed, 11-34t, HG20 |
| CHAIN | KMC X-9, 9-speed, reusable Missing Link |
| CRANKSET | Shimano Hollowtech, Octalink spline, replaceable rings, S: 170mm, Others: 175mm |
| CHAINRINGS | 42/32/22 |
| BOTTOM BRACKET | Shimano, Octalink spline, cartridge bearing, 73mm |
| PEDALS | Resin Test Ride Pedals with toe clips, CEN std. |
| RIMS | Custom DT Swiss 445D, alloy disc, double-wall, pin joint, eyelets, 24mm, 32h |
| FRONT HUB | Specialized Hi Lo disc, loose ball, machined disc, 32h, QR |
| REAR HUB | Specialized Hi Lo disc, double-sealed cartridge bearing, QR, 32h |
| SPOKES | Stainless, 1.8mm (15g) |
| FRONT TYRE | Specialized The Captain Sport, 60 TPI, wire bead, 26x2.0" |
| REAR TYRE | Specialized The Captain Sport, 60 TPI, wire bead, 26x2.0" |
| INNER TUBES | Ultralight presta valve |
| SADDLE | Specialized Women's Body Geometry Riva, 143mm |
| SEATPOST | 6061 alloy, 2-bolt micro adjust, setback head, 30.9mm, 350mm |
| SEAT BINDER | 34.9mm clamp ID, 7050 hard anodized alloy collar w/ QR, black |
| No reviews yet | Submit a review |
| No Q & A's yet | Ask a question |

