Specialized Myka FSR Comp '12
| Colour | Size | Price | Availability | |
| Brushed/Berry/Charcoal | Large | £1,399.99 | To be Ordered | |
| Brushed/Berry/Charcoal | Medium | £1,399.99 | To be Ordered | |
| Brushed/Berry/Charcoal | Small | £1,399.99 | To be Ordered |
Specialized Myka FSR Comp
Feminine FSR makes full sus performance more accessible to half the population.
The shorter-reach Myka frame has more stepover clearance than the similarly equipped blokes-equivalent Specialized Camber. The fork and rear shock are lighter sprung to make Myka more female friendly. The Myka FSR Comp is the real deal - a full-suspension bike that’s perfectly proportioned to help ensure a perfect off-road riding experience.
Specialized FSR
Originally developed in the early ‘90s and tweaked and perfected ever since, Specialized FSR 4-bar linkage is arguably today’s most evolved MTB suspension system. The Myka FSR platform makes this trail-taming technology more accessible than ever without compromising either build quality (fully manipulated M4 super-alloy sealed cartridge bearing pivots) or spec (totally reliable RockShox suspension front and rear).
'Featuring a women's custom-tuned RockShox suspension, and Tektro Draco hydraulic disc brakes, plus the Myka FSR Comp's 100mm of FSR suspension creates the total package for all-day trail adventure.'
Specialized.
| FRAME | M4 hydroformed women's tubesets, XC Trail geometry, sealed cartridge bearings, bolt-on cable guides, replaceable derailleur hanger, DMD mount, disc only, 100mm travel |
| REAR SHOCK | RockShox Ario RL, custom women's tune, rebound adj. and LO, 6.5x1.5" |
| FORK | RockShox XC32, custom coil spring weights, alloy steerer, disc only mag lower, LO and rebound adj., preload adj., 100mm travel |
| HEADSET | 1-1/8" upper and lower Campy-style cartridge bearings for integrated alloy HT |
| STEM | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise |
| HANDLEBARS | Specialized low-rise, 6061 butted alloy, 660mm wide, 8º backsweep, 6º upsweep, 31.8mm |
| GRIPS | Specialized XC lock-on |
| FRONT BRAKE | Tektro Draco, hydraulic disc, ceramic pad compound, Calliper/Adapter w/Light Wave rotor, 160mm rotor |
| REAR BRAKE | Tektro Draco, hydraulic disc, ceramic pad compound, Calliper/Adapter w/Light Wave rotor,160mm rotor |
| BRAKE LEVERS | Tektro Draco hydraulic |
| FRONT DERAILLEUR | Shimano SLX, E-type for DMD, top-swing, bottom-pull, M660E |
| REAR DERAILLEUR | Shimano Alivio, 9-speed, SGS cage, M430 |
| SHIFT LEVERS | Shimano Alivio M430, 9-speed, trigger, M430 |
| CASSETTE | Shimano 9-speed, 11-34t, HG20 |
| CHAIN | KMC X-9, 9-speed, reusable Missing Link |
| CRANKSET | Shimano Alivio, Octalink spline, replaceable rings, S/M: 170mm, L: 175mm |
| CHAINRINGS | 42/32/22 |
| BOTTOM BRACKET | Shimano, Octalink spline, cartridge bearing, 73mm |
| PEDALS | Alloy platform, 9/16" |
| RIMS | Alex RHD 26", alloy disc, double-wall, pin joint, eyelets, 24mm, 32h |
| FRONT HUB | Specialized Hi Lo disc, loose ball, machined disc, 32h, QR |
| REAR HUB | Specialized Hi Lo disc, double-sealed cartridge bearing, QR, 32h |
| SPOKES | Stainless, 1.8mm (15g) |
| FRONT TYRE | Specialized The Captain Sport, 60 TPI, wire bead, 26x2.0" |
| REAR TYRE | Specialized The Captain Sport, 60 TPI, wire bead, 26x2.0" |
| INNER TUBES | Schrader valve |
| SADDLE | Specialized Women's Body Geometry Riva, 143mm |
| SEATPOST | 6061 alloy, 2-bolt micro adjust, setback head, 30.9mm, 350mm |
| SEAT BINDER | 34.9mm clamp ID, 7050 hard anodized alloy collar w/ QR, black |
| No reviews yet | Submit a review |
| No Q & A's yet | Ask a question |

