Specialized Fate Comp Carbon 29 '12
- The Specialized Fate Carbon Comp is a brand new 29" wheel XC race-ready hardtail mountain bike for women.
- The women's-specific FACT IS 8m carbon frame is fast, lightweight, comfortable and efficient.
- So is the RockShox Reba RL 80mm-travel air-sprung fork.
| Colour | Size | Price | Availability | |
| Carbon/Blue | 15" | £2,299.99 | To be Ordered | |
| Carbon/Blue | 17" | £2,299.99 | To be Ordered | |
| Carbon/Blue | 19" | £2,299.99 | To be Ordered |
Specialized Fate Carbon Comp 29
The Specialized Fate Carbon Comp is a brand new 29" wheel XC race-ready hardtail mountain bike for women.
- The women's-specific FACT IS 8m carbon frame is fast, lightweight, comfortable and efficient as is the RockShox Reba RL 80mm-travel air-sprung fork.
- With their Roval rims and Specialized cartridge sealed bearing rims, these 29 inch wheels shift.
- SRAM 2x10 shifting with 22/36 chanirings and 11-36 cassette offers a wide range of gears in a simpler double chainset format.
- Custom Avid Elixir 7 SL hydraulic disc brakes' fingertip braking control inspire confidence.
- Specialized compensate for the longer fork that 29" wheels require by speccing a shorter head tube. That way you get the big fork benefits of better leverage yet the handlebars on a 17" Fate are no higher than they would be on a 26" wheel 17" Specialized hardtail, so you can still carve round corners.
- Specialized also compensate for the longer chainstays that a 29" rear wheel requires by curving the seat tube forward where it meets the bottom bracket. That way, the Fate retains the quick-handling benefits of a tight rear end. These tweaks ensure that the Fate's contact points (the saddle and pedals) will exactly imitate sitting on the same sized 26" wheel Specialized.
- Because the Specialized Fate's saddle, bottom bracket and bars exactly replicate their position on a 26" wheeled Specialized MTB, the bike will feel natural and familiar to ride.
- Then you get the benefits of a 29er. The bottom bracket is lower in relation to the wheel hubs. This drops the bike's centre of gravity so you sit 'more in the bike'. The bike feels more stable on downhills. The big tyres roll over rocks easier and up hills faster. The net result is a hardtail that will help you knock 2 minutes off an hour-long ride round a typical World Cup XC circuit.
| FRAME | 2012 Fate HT FACT 8m carbon, FACT IS construction with women's 29" performance geometry, tubesets, and layup, tapered HT, carbon PF-30 BB, DMD, hollow carbon dropouts, replaceable alloy derailleur hanger |
| REAR SHOCK | |
| FORK | RockShox Reba RL 29, tapered alloy steerer, comp and reb adj. LO w/external floodgate adj., standard drop-outs, 80mm travel, 15": 51mm offset, 17"/19": 46mm offset |
| HEADSET | 1-1/8 and 1-1/2" Threadless, Campy style upper with 1-1/2" lower bearing for tapered integrated HT, cartridge bearings |
| STEM | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise |
| HANDLEBARS | Specialized XC flat, 2014 butted alloy, 660mm wide, 8º back sweep, 31.8mm |
| GRIPS | Specialized XC lock-on |
| FRONT BRAKE | Custom Avid Elixir 5 SL, hydraulic disc w/ FlexHose, alloy backed semi-metallic pad, HS-1 rotor, 160mm rotor |
| REAR BRAKE | Custom Avid Elixir 5 SL, hydraulic disc w/ FlexHose, alloy backed semi-metallic pad, HS-1 rotor, 160mm rotor |
| BRAKE LEVERS | Custom Avid Elixir 5 SL hydraulic, tool-less reach adj. |
| FRONT DERAILLEUR | SRAM X7, 10-speed, 34.9 clamp mount, top-pull |
| REAR DERAILLEUR | SRAM X9, 10-speed, long cage |
| SHIFT LEVERS | SRAM X7, 10-speed, aluminium trigger |
| CASSETTE | SRAM 10-speed, 11-36t |
| CHAIN | KMC X-10, 10-speed, w/ reusable Missing Link, nickel plates |
| CRANKSET | Custom SRAM S-1250, 10-speed XC double, PF30 spindle, 15": 165mm, 17": 170mm, 19": 175mm |
| BOTTOM BRACKET | SRAM GXP, outboard bearing, sealed cartridge |
| PEDALS | Resin Test Ride Pedals with toe clips, CEN std. |
| RIMS | Roval 29", 24mm w/ eyelets, 32h |
| FRONT HUB | Specialized Hi Lo disc, laser-etched logo, OS 28 end caps, sealed cartridge bearing, RWS, 32h |
| REAR HUB | Specialized Hi Lo disc, laser-etched logo, double-sealed cartridge bearing, QR, 32h |
| SPOKES | DT Swiss Industry 2.0, (14g) stainless |
| FRONT TYRE | Specialized Renegade Control, 60 TPI, 2Bliss Ready aramid bead, dual-compound, 29x1.95" |
| REAR TYRE | Specialized Renegade Control, 60 TPI, 2Bliss Ready aramid bead, dual-compound, 29x1.95" |
| SADDLE | Specialized Women's Body Geometry Jett Comp, hollow Cr-Mo rails, 143mm |
| SEATPOST | 2014 butted alloy, single bolt setback, 27.2mm, 15"/17": 350mm, others: 400mm |
| SEAT BINDER | 32.6mm clamp, one bolt for carbon frame/post |
| No reviews yet | Submit a review |
| No Q & A's yet | Ask a question |

