Specialized Carve Expert 29 '12
- Mountain bike experts insist on Shimano Deore / XT 10-speed.
- Lighter weight RockShox Recon forks make the Specialized Carve Expert 29 an even faster mountain bike.
- The Carve is only built for 29 inch wheels - a sign of the times.
| Colour | Size | Price | Availability | |
| Black/White/Black | 15.5" | £1,299.99 | To be Ordered | |
| Black/White/Black | 17.5" | £1,299.99 | To be Ordered | |
| Black/White/Black | 19" | £1,299.99 | To be Ordered | |
| Black/White/Black | 21" | £1,299.99 | To be Ordered | |
| Black/White/Black | 23" | £1,299.99 | To be Ordered |
Specialized Carve Expert 29
Upgrades from Specialized Carve Comp 29
- Air-sprung RockShox Recon forks are around 300g lighter weight than RockShox XC.
- The shifters and front mech are upgraded to Shimano Deore 3x10 Rapidfire, the rear mech to XT.
'Equipped with an 80mm-travel RockShox Silver TK fork, the aluminium Carve Expert 29 is ready for action and features Shimano hydraulic disc brakes and versatile Specialized The Captain 2.0-inch tyres.'
Specialized.
Same as Specialized Carve Comp 29
The Specialized Carve Comp's is a trail geometry hardtail (compare with the Specialized Stumpjumper's XC geometry) specially tuned to get the utmost benefit from its 29" wheels.
Specialized compensate for the longer fork that 29" wheels require by speccing a shorter head tube. That way you get the big fork benefits of better leverage yet the handlebars on a 17.5" Carve are no higher than they would be on a 26" wheel 17.5" Specialized hardtail, so you can still carve round corners.
Specialized also compensate for the longer chainstays that a 29" rear wheel requires by curving the seat tube forward where it meets the bottom bracket. That way, the Carve Comp retains the quick-handling benefits of a tight rear end. These tweaks ensure that the Carve's contact points (the saddle and pedals) will exactly imitate sitting on the same sized 26" wheel Specialized.
Because the Specialized Carve's saddle, bottom bracket and bars exactly replicate their position on a 26" wheeled Specialized MTB, the bike will feel natural and familiar to ride. Then you get the benefits of a 29er. The bottom bracket is lower in relation to the wheel hubs. This drops the bike's centre of gravity so you sit 'more in the bike'. The bike feels more stable on downhills. The big tyres roll over rocks easier and up hills faster. The net result is a hardtail that will help you knock 2 minutes off an hour-long ride round a typical World Cup XC circuit.
- World Cup-proven superlight, stiff, and efficient fully-manipulated smooth-welded Specialized M4SL alloy frame.
- 29er XC geometry with integrated, tapered head tube for front-end stiffness and bridge-less seatstays for compliance over bumps.
- Shimano BR-M446 hydraulic disc brakes.
- Light, stiff, double-walled alloy rims.
- Cartridge bearing front hub.
- Specialized The Captain 29" Aramid-beaded 2Bliss-ready tyres.
| FRAME | Specialized M4SL fully manipulated alloy frame, 29" geometry, fully butted w/ smooth welding, tapered head/seat tubes, forged post mount 160mm dropouts w/ replaceable derailleur hanger, disc only |
| REAR SHOCK | |
| FORK | Recon Silver TK SA SL 29, magnesium lower, butted 32mm Cr-Mo stanchions, 1-1/8" to 1.5" tapered alloy steerer, Solo Air spring, TurnKey damping w/ lock out and external rebound adj., 80mm travel |
| HEADSET | Integrated 1-1/8" upper and 1-1/2" lower threadless, Campy-style, full cartridge bearings |
| STEM | Specialized 3D forged 6061 alloy, 4 bolt clamp, 7º rise, 31.8mm |
| HANDLEBARS | XC flat bar, double butted alloy, 10º backsweep, 4º upsweep, 31.8mm |
| GRIPS | Specialized Body Geometry XCT Men's, dual compound, Kraton rubber, closed end, 130mm |
| FRONT BRAKE | Shimano BR-M505 hydraulic disc brake, post mount, 180mm 6-bolt rotor |
| REAR BRAKE | Shimano BR-M505 hydraulic disc brake, post mount, 160mm 6-bolt rotor |
| BRAKE LEVERS | Shimano BR-M505, hydraulic lever |
| FRONT DERAILLEUR | Shimano Deore, 10-speed, 34.9mm clamp, bottom-swing, dual-pull |
| REAR DERAILLEUR | Shimano XT Shadow, 10-speed, SGS cage |
| SHIFT LEVERS | Shimano Deore, 10-speed Rapidfire plus, SL type w/ optical display |
| CASSETTE | Shimano 10-speed, 11-36t |
| CHAIN | KMC X-10, 10-speed, reusable Missing Link |
| CRANKSET | Shimano Hollowtech, 3pc, 10-speed, Octalink spline |
| CHAINRINGS | 42/32/24, replaceable |
| BOTTOM BRACKET | Shimano, Octalink spline, cartridge bearing, 73mm |
| PEDALS | Alloy 1pc. body and cage, reflector kit, 9/16" |
| RIMS | Carve Disc 29", alloy double-wall, sleeve joint, 32h |
| FRONT HUB | Formula disc hub, alloy 7075 axle, high-low flange, double-sealed cartridge bearings, machined disc mount and flange, QR, 32h |
| REAR HUB | Formula rear disc hub, cassette, double-sealed loose ball, polished races, machined disc mount and flanges, 19mm contact, QR, 32h |
| SPOKES | Stainless, 2.0mm (14g) |
| FRONT TYRE | Specialized The Captain Control, 60 TPI, 2Bliss Ready, aramid bead, dual compound, 29x2.0" |
| REAR TYRE | Specialized The Captain Control, 60 TPI, 2Bliss Ready, aramid bead, dual compound, 29x2.0" |
| INNER TUBES | Presta valve |
| SADDLE | Specialized Body Geometry Carve SL, hollow Cr-Mo rails, 143mm width |
| SEATPOST | Forged 6061 alloy, 2 bolt head, 27.2mm, 12.5mm offset, micro adjust |
| SEAT BINDER | 31.8mm, forged alloy, extruded QR lever |
| No reviews yet | Submit a review |
| No Q & A's yet | Ask a question |

