Specialized Bolt Kit
Pivot bolts
| Type | Price | Availability | |
| '04-05 Stumjumper FSR (9893-5135) | £40.00 | In Stock | |
| '07 Enduro SL (9897-5160) | £50.00 | In Stock | |
| '07 STJ 120 & S-WKS STJ FSR 130 | £40.00 | In Stock (2 To 3 Days) | |
| '12 Status | £40.00 | On Order | |
| '12 Stumpjumper 26/29 | £40.00 | In Stock | |
| Camber/Myka '11 | £30.00 | In Stock | |
| Enduro '01-'04, S-Works Enduro '03/'04 | £40.00 | In Stock | |
| Enduro '10 | £40.00 | In Stock | |
| Epic '03-'05 | £40.00 | In Stock | |
| FSR XC/Myka FSR '09-'10 | £40.00 | In Stock | |
| Pitch (9898-5175) | £40.00 | In Stock | |
| STJ & S-Works 2001-2003 FSR XC | £40.00 | In Stock | |
| Stumpjumper '10 (9890-5200) | £40.00 | In Stock |
h3 class="style1">Specialized Bolt Kit
Pivot bolts
Pivot bolts for various generations of Specialized FSR bike models.
| Type | Barcode |
| STJ & S-Works 2001-2003 FSR XC | 719676327105 |
| Enduro '01-'04, S-Works Enduro '03/'04 | 719676327082 |
| Epic '03-'05 | 719676327075 |
| '04-05 Stumjumper FSR (9893-5135) | 719676335858 |
| '07 Enduro SL (9897-5160) | 719676501802 |
| '07 STJ 120 & S-WKS STJ FSR 130 | 719676444024 |
| Pitch (9898-5175) | 719676573090 |
| Stumpjumper '10 (9890-5200) | 719676785806 |
| FSR XC/Myka FSR '09-'10 | 719676641843 |
| Enduro '10 | 719676785813 |
| Camber/Myka '11 | 719676909622 |
| '12 Stumpjumper 26/29 | 719676112602 |
| No reviews yet | Submit a review |

