Specialized BG High Performance Footbed
These insoles let you BG any cycling shoe.
| Fit | Size | Price | Availability | |
| + Red | 39-40 | £24.99 | In Stock (2 To 3 Days) | |
| + Red | 41-42 | £24.99 | In Stock (2 To 3 Days) | |
| + Red | 43-44 | £24.99 | In Stock | |
| + Red | 45-46 | £24.99 | In Stock | |
| + Red | 47-48 | £24.99 | In Stock | |
| ++ Blue | 39-40 | £24.99 | In Stock (2 To 3 Days) | |
| ++ Blue | 41-42 | £24.99 | In Stock | |
| ++ Blue | 43-44 | £24.99 | In Stock | |
| ++ Blue | 45-46 | £24.99 | In Stock (2 To 3 Days) | |
| ++ Blue | 47-48 | £24.99 | In Stock | |
| +++ Green | 39-40 | £24.99 | In Stock (2 To 3 Days) | |
| +++ Green | 43-44 | £24.99 | In Stock | |
| +++ Green | 45-46 | £24.99 | In Stock |
Specialized BG High Performance Footbed
These insoles let you ‘BG’ your shoes. A Varus Wedge angles the forefoot slightly to match its natural canted position. This brings the foot into full contact with the pedal and eliminates rotational movement of the knee and foot. Our shops are equipped with Arch-o-Meters that make it easy to determine the correct level of foot contour - minimal (red), moderate (blue) or significant (green) - and thus achieve a semi-custom fit.
- + Red = minimal contours (this is Specialized's stock body geometry footbed with longitudinal arch & metatarsal button support as used in all their performance shoes since 2000). Recommended for people with flat feet.
- ++ Blue = moderate (slightly higher longitudinal arch & metatarsal button) = for people with flat to standard arch.
- +++ Green = significant support = for people with standard or high arches.
| Fit | Size | Barcode |
| + Red | 39-40 | 719676428987 |
| + Red | 41-42 | 719676428994 |
| + Red | 43-44 | 719676429007 |
| + Red | 45-46 | 719676429014 |
| + Red | 47-48 | 719676429021 |
| ++ Blue | 39-40 | 719676429045 |
| ++ Blue | 41-42 | 719676429052 |
| ++ Blue | 43-44 | 719676429069 |
| ++ Blue | 45-46 | 719676429076 |
| ++ Blue | 47-48 | 719676429083 |
| +++ Green | 39-40 | 719676429106 |
| +++ Green | 43-44 | 719676429120 |
| +++ Green | 45-46 | 719676429137 |
| No reviews yet | Submit a review |
| No Q & A's yet | Ask a question |

