Shimano R087 Road Shoe
- Pure performance shoe.
- Supple stretch-resistant synthetic leather and mesh uppers.
- Micro-adjust buckle and dual off-set straps.
| Colour | Size | Price | Availability | |
| White/Black | 41 | £79.99 | In Stock | |
| White/Black | 42 | £79.99 | In Stock | |
| White/Black | 43 | £79.99 | In Stock (2 To 3 Days) | |
| White/Black | 44 | £79.99 | In Stock | |
| White/Black | 45 | £79.99 | In Stock | |
| White/Black | 46 | £79.99 | In Stock | |
| White/Black | 47 | £79.99 | In Stock | |
| White/Black | 48 | £79.99 | In Stock (2 To 3 Days) | |
| White/Black | 49 | £79.99 | In Stock (2 To 3 Days) | |
| White/Black | 50 | £79.99 | In Stock (2 To 3 Days) | |
| White/Black | 51 | £79.99 | In Stock (2 To 3 Days) |
Shimano SH-R087 Road Shoe
The uppers are an extra supple synthetic leather that moulds to your foot. The lightweight sole is a totally rigid glass-fibre reinforced polyamide. Closure is via a micro-adjust buckle augmented with 2 offset Velcro straps. The Shimano SH-R087 is a snug-fitting pure performance shoe.
- Pure performance shoe.
- Supple stretch-resistant synthetic leather and mesh uppers.
- Micro-adjust buckle and dual off-set straps.
- The micro-adjust buckle lets you fine-tune the fit, even while you're riding.
- The asymmetrical straps help prevent pressure points and bunching.
- The glass-fibre reinforced polyamide sole is so efficiently rigid, it helps spread and dissipate pressure from the pedals, rather than confining the pressure to one spot.
- Compatible with both LOOK/SPD-SL 3-hole and SPD 2-hole cleats.
- Shimano Sizing Guide.
'The Road Competition series of shoes combines the three most important properties of a competitive racing shoe: Stability, Rigidity and Light Weight.'
Shimano.
| Colour | Size | Barcode |
| White/Black | 41 | 689228447769 |
| White/Black | 41 | 689228591776 |
| White/Black | 41 | 4524667591771 |
| White/Black | 42 | 689228448889 |
| White/Black | 42 | 4524667591818 |
| White/Black | 42 | 689228591813 |
| White/Black | 43 | 689228448261 |
| White/Black | 43 | 4524667591856 |
| White/Black | 43 | 689228591851 |
| White/Black | 44 | 689228448612 |
| White/Black | 44 | 689228591899 |
| White/Black | 44 | 4524667591894 |
| White/Black | 44 | 4524667448617 |
| White/Black | 45 | 689228448063 |
| White/Black | 45 | 4524667591931 |
| White/Black | 46 | 689228448056 |
| White/Black | 46 | 689228591974 |
| White/Black | 46 | 4524667591979 |
| White/Black | 47 | 689228447684 |
| White/Black | 47 | 689228592018 |
| White/Black | 47 | 4524667592013 |
| White/Black | 48 | 4524667448860 |
| White/Black | 48 | 689228448865 |
| White/Black | 49 | 689228448780 |
| White/Black | 50 | 689228448650 |
| White/Black | 50 | 4524667448655 |
| White/Black | 51 | 4524667448372 |
| No reviews yet | Submit a review |

