Micro Adjustable Seatpin
Decent quality micro-adjust seatpin in all the most popular diameters
| Diameter | Price | Availability | |
| 25.0mm | £19.99 | In Stock | |
| 25.2MM | £19.99 | In Stock | |
| 25.4MM | £19.99 | In Stock | |
| 25.6MM | £19.99 | In Stock (2 To 3 Days) | |
| 26.0MM | £19.99 | In Stock | |
| 26.2MM | £19.99 | In Stock | |
| 26.4MM | £19.99 | In Stock | |
| 26.6MM | £19.99 | In Stock (2 To 3 Days) | |
| 26.8MM | £19.99 | Low Stock (2 To 3 Days) | |
| 27.0MM | £19.99 | In Stock | |
| 27.2MM | £19.99 | Low Stock (2 To 3 Days) | |
| 28.6mm | £19.99 | In Stock (2 To 3 Days) | |
| 28.6MM | £19.99 | In Stock | |
| 29.2MM | £19.99 | In Stock | |
| 29.6mm | £19.99 | In Stock | |
| 30.0MM | £19.99 | In Stock | |
| 30.2MM | £19.99 | In Stock | |
| 30.4MM | £19.99 | In Stock | |
| 30.8mm | £21.99 | In Stock | |
| 30.9MM | £19.99 | In Stock | |
| 31.0MM | £19.99 | In Stock | |
| 31.2mm | £21.99 | In Stock (2 To 3 Days) | |
| 31.4MM | £19.99 | In Stock | |
| Silver | £21.99 | In Stock (2 To 3 Days) |
Decent-quality alloy micro adjust seatpin as fitted to production bikes costing between £200 and £2,000.
- Brand: Kalloy or similar
- Effective length - saddle cradle to limit line: 260mm
- Weight: 270g approx
| Diameter | Barcode |
| 27.2MM | 5052308001161 |
| 27.2MM | 5023857107215 |
| 27.2MM | 5028120029027 |
| 27.0MM | 5023857107208 |
| 26.8MM | 5023857354343 |
| 26.8MM | 5028120029003 |
| 26.4MM | 5023857107185 |
| 26.4MM | 5028120028983 |
| 26.0MM | 5028120028969 |
| 26.0MM | 5023857189433 |
| 26.6MM | 5028120028990 |
| 26.2MM | 5028120028976 |
| 30.0MM | 5023857270490 |
| 30.0MM | 5028120029140 |
| 28.6MM | 5028120029072 |
| 25.4MM | 5052308001154 |
| 25.2MM | 5028120028938 |
| 25.0mm | 5028120028921 |
| 25.6MM | 5028120028914 |
| 29.2MM | 5023857354190 |
| 29.2MM | 5028120029102 |
| 30.2MM | 5028120029157 |
| 31.4MM | 5028120029225 |
| 31.0MM | 5028120029201 |
| 30.4MM | 5023857354220 |
| 30.4MM | 5028120029164 |
| 28.6mm | 5028120029089 |
| 29.6mm | 5023857354213 |
| 29.6mm | 5028120029126 |
| 31.2mm | 5028120029218 |
| Silver | 5028120029034 |
| 30.8mm | 5023857195489 |
| No reviews yet | Submit a review |
| No Q & A's yet | Ask a question |

